| Features Matrix VT[4] vs. VT[5] | ||
|---|---|---|
| FEATURE | VT[4] | VT[5] |
| Downstream keying | 1 DSK | 1 DSK; multiple upstream keys |
| Upstream Effects bus | No | Yes |
| Transitions | 4:3 | 4:3 or 16:9 |
| LiveSet™ Effects engine | No | Yes |
| Live Virtual Sets | No | Yes |
| Advanced Keying | No | Yes |
| Support for aspect ratio in input files | No | Yes |
| Supported clip formats | avi, DV | Avi, MPEG1, MPEG2, HDV, QuickTime, MPEG4, DVCPro 50, MXF, more |
| Output to Flash format | No | Yes |
| Direct import of stills into Title Templates | No | Yes |
| Create Title Templates within CG Designer | No | Yes |
| Export Title Template to Effects bus | No | Yes |
| Capture Module – Stills | No | Yes – jpg, tga, tiff, bmp |
| SXSDI Serial Digital Switching support | Yes – requires VT[4] v 4.6 | Yes integrated |
| Included Nonlinear Editor | VTEdit | SpeedEDIT™ |
| HD/HDV Editing | No | Yes |
| iVGA fades on or off | No | Yes |
| iVGA Record module (captures remote desktop as NT25 avi) | No | Yes |
| iVGA Mac client | Yes | Yes |
| Streaming | Yes; pull only | Yes; Windows Media push or pull; VC1 |
| Project Backup Wizard | No | Yes |
| Timecode burn in filter | No | Yes |
| LightWave 3D® | Yes | No |
| 4 channel DV audio support | No | Yes |
| VST audio plugin support | No | Yes |
| DV Print to Tape with dropped frames alert | No | Yes |


![VT [5] Brochure](images/btn_brochure.gif)